Investorhelpline Reports

 
 

Following Companies have redressed grievances
 

SNo. Company Name, City Valid Grievances Grievances Redressed Grievance(s) received
(in previous 30 days)
1 3i Infotech Ltd., Navi Mumbai 20 5 0
2 3M India Ltd., Bangalore 3 1 0
3 A D S Diagnostics Ltd., New Delhi 6 1 0
4 Aarey Drugs & Pharmaceuticals Ltd., Thane 3 1 0
5 Aarti Drugs Ltd., Thane 1 1 0
6 Aarti Industries Ltd., Vapi 3 3 0
7 Aarvee Denims & Exports Ltd., Ahmedabad 2 1 0
8 Aban Loyd Chiles Offshore Ltd., Chennai 1 1 0
9 Abee Info Consumables Ltd., Pune 2 1 0
10 ABG Shipyard Ltd., Surat 1 1 0
11 Abhishek Industries Ltd., Barnala 2 1 0
12 Accurate Transformers Ltd., New Delhi 4 3 0
13 Adani Exports Ltd., Ahmedabad 1 1 0
14 Adf Foods Ltd., Nadiad 4 2 0
15 Adhunik Metaliks Limited, Kolkata 1 1 0
16 Aditya Chemicals Ltd., Jajpur 1 1 0
17 Aditya International Ltd., Mumbai 1 1 0
18 Aditya Spinners Ltd., Chittoor 6 1 1
19 Adlabs Films Ltd., Mumbai 3 2 0
20 Advani Hotels & Resorts India Ltd., Mumbai 1 1 0
21 AEC (India) Ltd., New Delhi 5 1 0
22 Aegis Ltd, Vapi 1 1 0
23 Aftek Ltd., Mumbai 1 1 0
24 Agrawal Duplex Board Mills Ltd., Delhi 1 1 0
25 Agri Marine Exports Ltd., Chennai 4 2 0
26 Agro Dutch Industries Ltd., Chandigarh 4 1 0
27 Ahluwalia Contracts (India) Ltd., New Delhi 2 1 0
28 Ahmednagar Forgings Ltd., Pune 3 2 0
29 Ajmera Realty & Infra India Ltd., Mumbai 1 1 0
30 AKRUTI NIRMAN LIMITED, Mumbai 4 3 0
31 Alagendran Finance Ltd., Chennai 1 1 0
32 Alchemist Ltd., Patiala 7 3 0
33 Alfa Ica (India) Ltd., Ahmedabad 1 1 0
34 Alfred Herbert (India) Ltd., Kolkata 2 2 0
35 Alka India Ltd., Ahmedabad 1 1 0
36 All Metal Process Industries Ltd., Pune 4 1 0
37 ALL SEASONS FOODS LTD., Nashik 11 1 0
38 Allahabad Bank, Kolkata 20 12 0
39 Alliance Credit & Investments Limited, Kolkata 1 1 0
40 Allianz Securities Ltd., New Delhi 1 1 0
41 Allied digital services limited, Mumbai 6 3 0
42 Allsoft Corporation Ltd., Hyderabad 1 1 0
43 Alok Industries Ltd., Mumbai 5 2 0
44 Alpic Finance Ltd., Mumbai 87 1 0
45 Alps Industries Ltd., Ghaziabad 2 1 0
46 Alsa Marine & Harvests Ltd., Chennai 2 1 0
47 Alstom Projects India Ltd., Mumbai 2 1 0
48 Amalgamated Electricity Company Ltd., Mumbai 1 1 0
49 Ambala Cements Ltd., Ambala 1 1 0
50 Ambalal Sarabhai Enterprises Ltd., Vadodara 12 6 0
51 Ambuja Cement Rajasthan Limited, Pali 4 1 0
52 Ambuja Cements Limited, Junagadh 10 1 1
53 Amforge Industries Ltd., Mumbai 1 1 0
54 Amines & Plasticizers Ltd., Guwahati 2 1 0
55 Anant Raj Industries Ltd., Rewari 6 4 0
56 Andhra Cements Ltd., Guntur 5 1 0
57 Andhra Petrochemicals Ltd., Tanuku 2 1 0
58 Anjani Portland Cement Ltd., Hyderabad 5 1 0
59 Anjani Synthetics Ltd., Ahmedabad 1 1 0
60 Anka India Ltd., Gurgaon 1 1 0
61 Ankur Drugs and Pharma Ltd., Mumbai 2 1 0
62 Ansal Housing & Construction Ltd., New Delhi 3 3 0
63 Antarctica Ltd., Kolkata 1 1 0
64 Anubhav Plantation Limited, Chennai 118 5 0
65 Anupama Steel Limited, Bhavnagar 1 1 0
66 Anuvin Industries Ltd., Ahmedabad 1 1 0
67 Apollo Hospitals Enterprise Ltd., Chennai 3 3 0
68 Apollo Tyres Ltd., Kochi 11 4 0
69 Apple Finance Ltd., Mumbai 6 2 0
70 Aptech Ltd., Mumbai 2 1 0
71 Arch Pharmalabs Limited, Mumbai 2 1 0
72 Aries Agro Ltd, Mumbai 1 1 0
73 Arihant Foundations & Housing Ltd., Chennai 1 1 0
74 Arihant Threads Ltd., Amritsar 12 2 0
75 Arlabs Ltd., General 1 1 0
76 Arvind Remedies Ltd., Chennai 2 1 0
77 Asahi Fibres Ltd., Thane 3 1 0
78 Asahi India Glass Ltd., New Delhi 4 4 0
79 Ashco Niulab Industries Ltd, Mumbai 2 1 0
80 Ashiana Agro Industries Ltd., Bhiwadi 2 1 0
81 Ashiana Housing & Finance (India) Ltd., Kolkata 3 2 0
82 Ashima Ltd., Ahmedabad 2 1 0
83 Ashnoor Textile Mills Ltd., Gurgaon 2 1 0
84 Ashok Leyland Ltd., Chennai 3 1 0
85 Ashram Online.Com Ltd., Chennai 2 1 0
86 Asia Automotive Limited, Mumbai 8 1 0
87 Asian Films Production & Distribution Ltd., Ahmedabad 1 1 0
88 Asian Granito India Ltd, Ahmedabad 3 3 0
89 Asian Hotels Ltd., New Delhi 2 1 1
90 Asian Independent Network Ltd., Dholka 1 1 0
91 Asian Petroproducts & Exports Ltd., Vadodara 1 1 0
92 Assambrook Ltd., Kolkata 5 2 0
93 Associated Marmo & Granites Ltd., Rajsamand 1 1 0
94 Astra Microwave Products Ltd., Hyderabad 1 1 0
95 Astra Zeneca Pharma India Ltd., Bangalore 1 1 0
96 Atlas Copco (India) Ltd., Pune 1 1 0
97 ATV Projects India Ltd., Mumbai 10 5 0
98 Auckland International Ltd., Jagatdal 1 1 0
99 Aurobindo Pharma Ltd., Hyderabad 3 1 0
100 Autolite (India) Ltd., Jaipur 8 3 0
101 Automobile Products Of India Ltd., Chennai 1 1 0
102 Autopal Industries Ltd., Jaipur 1 1 0
103 Avaya Global Connect Ltd., Mumbai 2 1 0
104 Bacil Pharmaceuticals Ltd., Mumbai 1 1 0
105 Bajaj Auto Finance Ltd., Pune 1 1 0
106 Bajaj Auto Ltd., Pune 3 2 0
107 Bajaj Hindustan Ltd., Mumbai 1 1 0
108 Bajaj Steel Industries Ltd., Nagpur 1 1 0
109 Bakelite Hylam Ltd., Hyderabad 2 1 0
110 Balaji Galvanising Industries Ltd., Secunderabad 2 1 0
111 Balaji Hotel & Enterprises Ltd., Chennai 3 1 1
112 Balasore Alloys Ltd., Balasore 7 3 0
113 Balrampur Chini Mills Ltd., Kolkata 2 2 0
114 Bampsl Securities Ltd., New Delhi 2 1 0
115 Bank of India, Mumbai 6 4 1
116 Bank of Maharashtra, Pune 4 2 0
117 Bansisons Tea Industries Ltd., Siliguri 1 1 0
118 Banswara Syntex Ltd., Banswara 4 2 0
119 Baroda Rayon Corporation Ltd., Surat 3 1 0
120 Bartronics India ltd., Hyderabad 5 2 0
121 BASF India Ltd., Mumbai 5 1 0
122 Bata India Ltd., Kolkata 4 4 0
123 Batliboi Ltd., Mumbai 2 1 0
124 Bayer CropScience Ltd., Mumbai 1 1 0
125 Bellary Steels & Alloys Ltd., Bellary 2 1 1
126 BEML Ltd, Bangalore 1 1 0
127 Bengal Tea & Fabrics Ltd., Kolkata 1 1 0
128 Benzo Petro International Ltd., Baroda 3 2 0
129 Berger Paints India Ltd., Kolkata 3 3 0
130 BGR Energy Systems Limited, Nellore 30 7 0
131 Bhagawati Gases Ltd., Jhunjunu 2 1 0
132 Bhageria Dye-Chem Ltd., Mumbai 1 1 0
133 Bhanot Infrastructure & Hospitality Ltd, New Delhi 1 1 0
134 Bharat Bhushan Share & Commodity Brokers Ltd., New Delhi 1 1 0
135 Bharat Earth Movers Ltd., Bangalore 4 3 0
136 Bharat Explosive Ltd., Lalitpur 1 1 0
137 Bharat Petroleum Corporation Ltd., Mumbai 3 2 0
138 Bharti Airtel Limited, New Delhi 2 1 0
139 Bihar Sponge Iron Ltd., Jharkhand 6 3 0
140 Bimetal Bearings Ltd., Chennai 1 1 0
141 BINDAL AGRO CHEM LIMITED, Delhi 3 1 0
142 Binny Ltd., Chennai 1 1 0
143 Birla Global Finance Ltd., Mumbai 1 1 0
144 Birla Mutual Fund, Mumbai 15 8 0
145 Birla Power Solutions Ltd., Mumbai 7 4 0
146 BLB Ltd., New Delhi 1 1 0
147 BLUE BLENDS PETROCHEMICALS LTD., Vapi 6 4 0
148 BN Rathi Securities Ltd., Hyderabad 1 1 0
149 Bombay Burmah Trading Corp. Ltd., Mumbai 1 1 0
150 Bombay Dyeing & Mfg. Comp. Ltd., Mumbai 3 2 1
151 Bongaigaon Refinery & Petrochemicals Ltd., Dhaligaon 4 2 0
152 Brushman (India) Ltd., New Delhi 1 1 0
153 Burnpur Cement Limited, Asansol 10 4 0
154 C.A. DIESELS LTD., New Delhi 1 1 0
155 CABLE CORPORATION OF INDIA, Mumbai 2 2 0
156 Cable Corporation of India Ltd., Mumbai 5 1 0
157 Cadila Healthcare Ltd., Ahmedabad 1 1 0
158 CAIRN INDIA LIMITED, Mumbai 10 5 0
159 Camlin Ltd., Mumbai 2 1 0
160 Camson Bio Technologies Ltd. (Formly Camson Technologies Ltd, Bangalore 6 2 0
161 Can Fin Homes Ltd., Bangalore 3 1 0
162 Castrol India Ltd., Mumbai 4 3 0
163 Ceat Ltd., Mumbai 1 1 0
164 Ceeta Industries Ltd., Tumkur 3 2 0
165 Central Bankof India, Mumbai 60 24 0
166 Centrum Capital Ltd., Mumbai 1 1 0
167 Centurion Bank Ltd., Panaji 2 1 0
168 CENTURION BANK OF PUNJAB LTD, Chandigarh 6 3 0
169 Century Enka Ltd., Kolkata 6 3 0
170 Century Textile & Industries Ltd., Mumbai 1 1 0
171 Cepham Milk Specialilties Ltd., Patiala 2 1 0
172 CFL Capital Financial Services Ltd., Kolkata 65 12 0
173 CG Impex Ltd., Ahmedabad 1 1 0
174 Chambal Fertilisers & Chemicals Ltd., Gadepan 9 4 0
175 Champagne Indage Ltd., Mumbai 2 1 0
176 Champagne Vineyards Ltd., Mumbai 3 2 0
177 Charminar Granites Exports Ltd., Medak 9 2 0
178 Chembra Peak Estates Ltd, Bangalore 1 1 0
179 Chennai Petroleum Corporation Ltd., Chennai 2 1 0
180 Chiplun Fine Chemicals Ltd., Ratanagiri 1 1 0
181 Chitradurga Spintex Limited, Bangalore 1 1 0
182 Chokhani International Ltd., New Delhi 4 3 0
183 Chowgule Steamships Ltd., Goa 2 1 0
184 Cifco Finance Ltd., Mumbai 5 2 0
185 Cil Securities Ltd., Hyderabad 2 1 0
186 Cimmco Birla Ltd., Gwalior 7 2 0
187 Cipla Ltd., Mumbai 5 3 0
188 Citigold Agro India Ltd., Delhi 1 1 0
189 Citigroup Global Services Ltd., Mumbai 2 2 0
190 Clariant (India) Ltd., Mumbai 4 1 0
191 Clariant Chemicals (India) Ltd, Mumbai 1 1 0
192 Claro India Ltd., Gummidipoondi 5 2 1
193 Clutch Auto Ltd., New Delhi 1 1 0
194 Coimbatore Lakshmi Investment & Finance Comp. Ltd., Coimbatore 5 3 0
195 Colgate Palmolive (India) Ltd., Mumbai 1 1 0
196 COLOR CHIPS (INDIA) LTD, Hyderabad 2 1 0
197 Compact Discs India Ltd., Chandigarh 5 4 0
198 Container Corporation Of India Ltd., New Delhi 1 1 0
199 Control Print (India) Ltd., Mumbai 1 1 0
200 Core Healthcare Ltd., Ahmedabad 13 4 0
201 Cranex Ltd., New Delhi 2 1 0
202 Crazy Infotech Ltd., Raipur 2 1 0
203 CRB Capital Markets Ltd, Delhi 108 4 0
204 Crew BOS Products Ltd., New Delhi 1 1 0
205 Crompton Greaves Ltd., Mumbai 2 1 0
206 Crystal Credit Corporation Ltd., New Delhi 4 1 0
207 CT Cotton Yarn Ltd., Bhind 8 4 0
208 Cyberspace Infosys Ltd., New Delhi 1 1 0
209 Dabur India Ltd., New Delhi 7 1 0
210 Damania Capital Markets Limited, Ahmednagar 3 2 0
211 Daulat Securities Ltd., Kolkata 2 2 0
212 DCM Financial Services Ltd., New Delhi 171 1 0
213 DCM Ltd., New Delhi 30 15 0
214 DCM Shriram Consolidated Ltd., New Delhi 1 1 0
215 DCW Ltd., Dhrangadhra 2 1 0
216 Deccan Chronicle Holdings Ltd., Hyderabad 1 1 0
217 Deltron Ltd., New Delhi 1 1 0
218 Dena Bank, Mumbai 1 1 0
219 Devarsa Gaschem Ltd., Mumbai 2 1 0
220 Development Credit Bank Ltd., Mumbai 2 1 0
221 Development Credit Bank Ltd., Mumbai 1 1 0
222 Devidayal Industrial Ltd., Mumbai 1 1 0
223 Dewan Housing Finance Corp. Ltd., Mumbai 3 2 0
224 Dewan Tyres Ltd., Meerut 4 1 0
225 Dhanalakshmi Bank Ltd., Thrissur 2 2 0
226 Dhanuka Agritech Limited, New Delhi 1 1 0
227 DHANUS TECHNOLOGIES LIMITED, Chennai 1 1 0
228 Dhoot Industrial Finance Ltd., Mumbai 2 1 0
229 Diamond Cables Ltd., Baroda 4 1 0
230 Diamond Power Infrastructure Ltd, Baroda 1 1 0
231 Digjam Ltd., Jamnagar 1 1 0
232 DLF LIMITED, New Delhi 22 13 0
233 Dolat Investments Ltd., Mumbai 2 1 0
234 DSJ Finance Corporation Ltd, Mumbai 40 1 0
235 DSP Merrill Lynch Mutual Fund, Mumbai 3 2 0
236 Duncans Industries Limited, Kolkata 103 1 0
237 Dunlop India Ltd., Kolkata 20 3 0
238 Duro Pack Ltd., New Delhi 2 1 0
239 Dynamatic Technologies Ltd., Bangalore 1 1 0
240 Dynavision Ltd., Chennai 1 1 0
241 Eastern Silk Inustries Ltd., Kolkata 1 1 0
242 Eastern Sugar & Industries Ltd., Champaran 3 2 0
243 Ecoboard Industries Ltd., Pune 2 2 0
244 Edelweiss Capital Limited, Mumbai 14 8 0
245 EID Parry (India) Ltd., Chennai 2 1 0
246 EIH Ltd., Kolkata 2 1 0
247 Elango Industries Ltd., Chennai 2 1 0
248 Elcot Hitech Toolroom Ltd., Chennai 1 1 0
249 Electrex (India) Ltd,, Bangalore 18 1 0
250 Elektro Flame Limited, Hyderabad 1 1 0
251 E-METALS INDIA LTD, Indore 3 1 0
252 ENBEE PLANTATIONS LTD., Bhopal 18 1 0
253 Enkay Texofood Industries Ltd., Mumbai 7 1 1
254 Escorts Finance Ltd,, New Delhi 260 11 1
255 Escorts Limited, New Delhi 12 1 0
256 Essar Oil Ltd., Jamnagar 22 7 0
257 Essar Shipping Ltd., Bangalore 3 1 0
258 Essar Steel Ltd., Surat 24 3 1
259 Essel Propack Ltd., Thane 1 1 0
260 Ester Industries Ltd., Khatima 2 2 0
261 ETP Corporation Ltd., Nilgiri 8 2 1
262 EVERONN SYSTEMS INDIA LIMITED, Chennai 5 4 0
263 Exim India Oil Company Limited, Cuttack 1 1 0
264 Facor Alloys Ltd., Vizianagaram 3 1 0
265 Fast Track Entertainment Ltd., Vadodara 1 1 0
266 FCS Software Solutions Ltd., Gurgaon 1 1 0
267 FDC Ltd., Aurangabad Waluj 2 1 0
268 FGP Ltd., Mumbai 1 1 0
269 Fidelity Mutual Fund, Mumbai 4 1 0
270 FIEM Industries Ltd., New Delhi 1 1 0
271 Filaments India Ltd., Alwar 1 1 0
272 Financial Technologies (India) Ltd., Chennai 1 1 0
273 Fine-Line Circuits Ltd., Mumbai 1 1 0
274 Finolex Industries Ltd., Pune 10 5 0
275 First Financial Services Ltd., Chennai 2 1 0
276 First Leasing Company of India Ltd., Chennai 1 1 0
277 Firstsource Solutions Limited, Mumbai 3 3 0
278 FLEETWELD (INDIA) LTD, Vadodara 4 2 0
279 Flex Industries Ltd., New Delhi 1 1 0
280 Flextronics Software Systems Ltd., New Delhi 3 1 0
281 Fortis Financial Services Ltd., New Delhi 2 1 0
282 FORTIS HEALTHCARE LIMITED, Delhi 7 2 0
283 Franklin Templeton Mutual Fund, Mumbai 7 3 0
284 FUTURE CAPITAL HOLDINGS LIMITED, Mumbai 64 29 0
285 Gail India Ltd., New Delhi 7 5 0
286 Galaxy Consolidated Finance Ltd., Rajkot 2 1 0
287 Ganesh Benzoplast Ltd., Mumbai 10 5 2
288 Ganesh Polytex Ltd., Kanpur 1 1 0
289 Gangadharam Appliances Ltd., Kanchipuram 2 1 0
290 Ganpati Plastfab Ltd, Jaipur 1 1 0
291 Garden Silk Mills Ltd., Surat 3 2 0
292 Garware Marine Industrie Ltd., Mumbai 2 1 0
293 Garware Polyester Ltd., Aurangabad 1 1 0
294 Garware-Wall Ropes Ltd., Pune 2 2 0
295 Gati Ltd., Secunderabad 4 3 0
296 Gayatri BioOrganics Limited, Hyderabad 1 1 0
297 Gayatri Starchkem Ltd., Hyderabad 4 1 0
298 GE Capital Transportation Financial Services Ltd., New Delhi 2 1 0
299 Gee Kay Finance & Leasing Company Ltd., Agra 1 1 0
300 Geekay Exim (India) Ltd., Kolkata 1 1 0
301 Gemini Communication Ltd., Chennai 4 1 0
302 Geomatric Software Solutions Company Ltd., Mumbai 2 2 0
303 GHCL Ltd., Ahmedabad 4 2 0
304 GIC Housing Finance Ltd., Mumbai 1 1 0
305 Girdharilal Sugar & Allied Industries Ltd., Barwani 5 2 0
306 GIS Ltd., Kolkata 2 1 0
307 Gitanjali Gems Limited, Mumbai 2 1 0
308 GlaxoSmithkline Pharmaceuticals Ltd., Mumbai 2 1 0
309 Global Infrastructure & Technologies Ltd., Pune 2 1 0
310 Global Stone India Ltd, Tumkur 5 1 0
311 Global Vectra Helicorp Ltd, New Delhi 2 1 0
312 GM Breweries Ltd., Mumbai 2 1 0
313 GMR Industries Ltd., Hyderabad 1 1 0
314 Godawari Power and Ispat Ltd., Raipur 1 1 0
315 Goetze (India) Ltd., New Delhi 1 1 0
316 Gogte Textiles Ltd., Belgaum 1 1 0
317 Good Value Marketing Company Ltd., Mumbai 4 1 0
318 Goodlass Nerolac Paints Ltd., Mumbai 1 1 0
319 Goodyear India Ltd., Faridabad 3 1 0
320 GR Cables Ltd., Hyderabad 8 2 0
321 Grand Foundry Ltd., Navi Mumbai 2 1 0
322 Graphite India Ltd., Kolkata 2 2 0
323 Great Eastern Shipping Company Ltd., Mumbai 2 1 0
324 Greaves Cotton Ltd., Mumbai 2 1 0
325 Green Gold Agro Development Ltd., Mumbai 4 1 0
326 Grover Leasing Ltd., New Delhi 13 1 0
327 Gruh Finance Ltd., Ahmedabad 1 1 0
328 GS Auto International Ltd., Ludhiana 6 3 0
329 GSAL India Ltd., Hyderabad 16 5 0
330 GTL Infrastructure Limited, Navi Mumbai 2 2 0
331 GTL Ltd., Navi Mumbai 5 3 0
332 GTN Textile Ltd., Alwaye 2 1 0
333 Gujarat Ambuja Cement Ltd., Junagadh 6 2 0
334 Gujarat Ambuja Exports Ltd., Ahmedabad 5 5 0
335 Gujarat Borosil Ltd., Bharuch 1 1 0
336 GUJARAT DEHYD FOODS LTD, Ahmedabad 3 2 0
337 Gujarat Gas Company Ltd., Ahmedabad 2 1 0
338 Gujarat Industries Power Company Ltd., Baroda 5 1 0
339 Gujarat Narmada Valley Fertilizers Company Ltd., Bharuch 2 1 0
340 Gujarat NRE Coke Ltd., Kolkata 5 4 0
341 Gujarat Petrosynthese Ltd., Vadodara 4 2 0
342 Gujarat Raffia Industries Ltd., Gandhi Nagar 2 1 0
343 Gujrat Alkalies & Chemicals Ltd., Vadodara 4 2 0
344 Gulf Oil Corporation Ltd., Hyderabad 1 1 0
345 GV Films Ltd., Chennai 2 2 0
346 Gyan Developers & Builders Ltd., Chennai 1 1 0
347 Haileyburia Tea Estates Ltd, Kochi 1 1 0
348 hanil era textiles ltd, Mumbai City 3 1 0
349 Harig Crankshafts Ltd., Noida 7 3 0
350 Harsh Polymers (India) Ltd., Mehsana 3 2 0
351 Haryana Leather Chemicals Ltd., Jind 1 1 0
352 Hazoor Media & Power Ltd., Mumbai 2 1 0
353 HB Estate Devloper Ltd., Gurgaon 5 1 0
354 HB Leasing & Finance Company Ltd., Gurgaon 5 2 0
355 HB Portfolio Ltd., Gurgaon 4 1 0
356 HB Stockholdings Ltd., Gurgaon 5 3 0
357 HCL Infosystems Ltd., Noida 7 3 0
358 HDFC Bank Ltd., Mumbai 10 3 0
359 HDFC Mutual Fund, Mumbai 9 2 0
360 Heatshrink Technologies Ltd., Mumbai 1 1 0
361 HEG Ltd., Raisen 3 3 0
362 Helios & Matheson Information Technology Ltd., Chennai 3 1 0
363 Herbertsons Ltd., Mumbai 1 1 0
364 Herdillia Unimers Limited, Mumbai 8 3 0
365 Himachal Futuristic Communicatons Ltd., Solan 2 2 0
366 Himadri Chemicals & Industries Ltd., Kolkata 8 2 0
367 Hind Industries Ltd., New Delhi 2 1 0
368 Hind Rectifiers Ltd., Mumbai 1 1 0
369 Hindalco Industries Ltd., Mumbai 10 6 0
370 Hindustan Constuction Company Ltd., Mumbai 1 1 0
371 Hindustan Development Corporation Ltd., Kolkata 6 3 0
372 Hindustan Industrial Chemicals Ltd, Bulsar 8 1 0
373 Hindustan Petroleum Corporation Ltd., Mumbai 3 1 0
374 Hindustan Sanitaryware & Industries Ltd., Kolkata 4 2 0
375 HIndustan Unilever Limited, Mumbai 4 1 0
376 Hindustan Zinc Ltd., Udaipur 1 1 0
377 Hindusthan Engineering & Industries Limited, Kolkata 3 3 0
378 Hotel Leelaventure Ltd., Mumbai 4 3 0
379 Hov Services Limited, Pune 1 1 0
380 HSBC Mutual Fund, Mumbai 4 1 0
381 HT Media Ltd., New Delhi 1 1 0
382 Hulta Pharmaceutical Export Ltd., Chennai 1 1 0
383 Hyderabad Industries Ltd., Hyderabad 1 1 0
384 ICICI Bank Ltd., Vadodara 67 19 1
385 ICICI Prudential Mutual Fund, Mumbai 6 1 0
386 ICICI Securities Fund, Mumbai 15 3 0
387 Icnet Ltd., Chennai 2 1 0
388 ICRA LIMITED, Delhi 6 1 0
389 IDBI Bank Ltd., Mumbai 25 8 0
390 Idea Cellular Limited, Gandhi Nagar 34 13 0
391 IFCI Ltd., New Delhi 23 8 0
392 IFGL Refractories Ltd., Sundargarh 1 1 0
393 IGGI RESORTS INTERNATIONAL LIMITED, Chennai 6 1 0
394 Ind Swift Ltd., Chandigarh 2 2 0
395 Indag Rubber Ltd., New Delhi 4 2 0
396 India Carbon Ltd., Guwahati 2 2 0
397 India Charge Chrome Ltd., Bhubaneswar 1 1 0
398 India Foils Ltd., Kolkata 5 2 0
399 India Glycols Ltd., Kashipur 3 2 0
400 India Infoline Ltd., Mumbai 34 3 0
401 India International Marketing Centre Ltd., New Delhi 3 2 0
402 India Lease Development Ltd., New Delhi 2 2 0
403 India Polyfibres Ltd., Barabanki 8 1 0
404 India Securities Ltd., Mumbai 2 1 0
405 INDIAN BANK, Chennai 6 3 0
406 Indian Card Clothing Company Ltd., Pune 1 1 0
407 Indian Flavours & Fragrances Ltd, Coimbatore 1 1 0
408 Indian Hotels Company Ltd., Mumbai 2 1 0
409 Indian Hume Pipe Company Ltd., Mumbai 1 1 0
410 Indian Oil Corporation Ltd., Mumbai 3 3 0
411 Indian Overseas Bank, Chennai 2 2 0
412 Indian Petrochemicals Corporation Ltd., Vadodara 2 2 0
413 Indian Seamless Steels & Alloys Ltd., Pune 7 1 0
414 Indian Sucrose Ltd., Mukerian 2 1 0
415 Indo Asian Fusegear Ltd., New Delhi 2 2 0
416 Indo Count Industries Ltd., Kolhapur 1 1 0
417 Indo Green Projects Ltd., Mumbai 1 1 0
418 Indo Gulf Industries Ltd., New Delhi 1 1 0
419 Indocount Finance Ltd., Kolhapur 2 1 0
420 Indokem Ltd., Mumbai 1 1 0
421 Indraprastha Medical Corporation Ltd., New Delhi 2 1 0
422 Indrayani Biotech Limited, Pune 1 1 0
423 Indu Nissan Oxo Chemical Industries Ltd., Baroda 5 1 0
424 Indusind Bank Ltd., Pune 5 4 0
425 Industrial Development Bank of India Ltd., Mumbai 5 1 0
426 Infomedia India Ltd., Mumbai 2 1 0
427 Informed Technologies India Ltd., Mumbai 1 1 0
428 Infosys Technologies Ltd., Bangalore 8 4 0
429 Infrastructure Development Finance Company Ltd., Chennai 4 3 0
430 Innovation Software Exports Ltd., Chennai 4 1 0
431 Innovative Tech Pack Ltd., Gurgaon 3 1 0
432 Integrated Hitech Ltd., Chennai 1 1 0
433 Interlink Petroleum Ltd., Baroda 2 2 0
434 International Housing Finance Corporation Ltd., Ahmedabad 1 1 0
435 IQMS Software Ltd., Hyderabad 1 1 0
436 ISMT Ltd., Pune 5 1 1
437 Ispat Industries Ltd., Kolkata 4 2 0
438 Ispat Profiles India Ltd., Kolkata 8 6 0
439 ITC Ltd., Kolkata 10 1 5
440 Iykot Hitech Toolroom Limited, Chennai 1 1 0
441 Jagan Lamps Ltd., Kundli 1 1 0
442 Jagran Prakashan Limited, Kanpur 2 1 0
443 Jagson Airlines Ltd., Shimla 1 1 0
444 Jagsonpal Pharmaceuticals Ltd., New Delhi 2 1 0
445 Jai Corp Ltd., Nanded 11 2 0
446 Jain Irrigation Systems Ltd., Jalgaon 1 1 0
447 Jaiprakash Associates Ltd., Lucknow 24 9 0
448 Jaiprakash Hydro Power Ltd., Shimla 4 3 0
449 Jamna Auto Industries Ltd., Yamuna Nagar 2 1 0
450 Jayshree Chemicals Ltd., Jayshree 1 1 0
451 JB Chemicals & Pharmaceuticals Ltd., Mumbai 2 2 0
452 JBF Industries Ltd., Silvassa 3 3 0
453 JCT Ltd., Hoshiarpur 1 1 0
454 Jhunjhunwala Vanaspati Ltd., Varanasi 1 1 0
455 Jindal Hotels Ltd., Baroda 4 2 0
456 Jindal Poly Films Ltd., Bulandshahr 1 1 0
457 Jindal Steel & Power Ltd., Hissar 11 3 0
458 Jindal Vijayanagar Steel Limited, Bellary 6 4 0
459 JK Corp Ltd., Sirohi 4 1 0
460 JK Lakshmi Cement Limited, New Delhi 1 1 0
461 JK Udaipur Udyog Ltd., Udaipur 1 1 0
462 JL Morison (India) Ltd., Kolkata 2 1 0
463 JM Financial Mutual Fund , Mumbai 1 1 0
464 Jotindra Steel & Tub, Faridabad 1 1 0
465 JSL Ltd, Hissar 4 3 0
466 JSW Steel Ltd., Mumbai 25 11 0
467 JUGGILAL KAMLAPAT COTTON SPINNING & WEAVING MILLS COMPANY L, Kanpur 1 1 0
468 Jupiter Bioscience Ltd., Bidar 2 2 0
469 JVL Agro Industries Ltd., Varanasi 1 1 0
470 K R Steelunion Limited, Kolkata 4 1 0
471 Kaashyap Radiant Systems Ltd., Chennai 2 2 0
472 Kaashyap Technologies Ltd, Chennai 1 1 0
473 Kadamb Constructions Ltd., Jaipur 3 3 0
474 Kajaria Ceramics Ltd., Sikandrabad 6 1 0
475 Kale Consultants Ltd., Pune 1 1 0
476 Kals Information Systems Ltd., Bangalore 1 1 0
477 Kamron Laboratories Ltd., Gandhi Nagar 2 1 0
478 Kanchi Karpooram Ltd., Chennai 3 1 0
479 Kandagiri Spinning Mills Ltd., Salem 1 1 0
480 Kanel Oil & Export Industries Ltd., Ahmedabad 4 1 0
481 Kanoria Chemicals & Industries Ltd., Kolkata 1 1 0
482 Kanoria Industries Ltd., Mumbai 1 1 0
483 Kanpur Plasticpack Ltd., Kanpur 5 5 0
484 Karuturi.Com Ltd., Bangalore 2 2 0
485 KC Textiles Ltd., Azadpur 1 1 0
486 KCC Software Limited, New Delhi 1 1 0
487 KDL Biotech Ltd., Khopoli 1 1 0
488 KEC International Ltd., Mumbai 7 4 0
489 Kedia Chemical Industries Ltd., Mumbai 1 1 0
490 Kesoram Textile Mills Ltd., Kolkata 3 3 0
